Skip to main content
e-Office HMIS
Helpdesk
MMABM - Hospital Anantnag
01932-223410
Login

Intake Capacity

Annual intake capacity across various courses at GMC Anantnag

S.No. Course Name Intake Capacity Total Students Admissions (2025-26)
M.B.B.S (Duration : 5.5 Yr)
1 MBBS (2019-2024) 100 PER BATCH 400 -
2 MBBS (2025 ONWARDS) 150 PER BATCH 158 158
MD/MS Courses (Duration: 3 Yr.)
1 MD - GENERAL MEDICINE 04 04 04
2 MS - ENT 02 02 02
3 MD - ANESTHESIOLOGY 04 04 04
4 MS - GENERAL SURGERY 04 04 04
5 MD - PEDIATRICS 04 03 03
6 DrNB Cardiology 03 03 03
POST MBBS DNB (Duration: 3 Yr.)
1 FAMILY MEDICINE 06 08 02
2 PHARMACOLOGY 02 02 0
3 SPM 03 03 01
4 DERMATOLOGY 03 06 03
5 OBG 02 02 01
6 OPTHALMOLOGY 02 02 01
7 PSYCHIATRY 03 06 03
8 PHYSIOLOGY 02 02 01
9 ORTHOPAEDICS 02 04 02
10 MICROBIOLOGY 03 04 03
11 PATHOLOGY 03 02 01
POST MBBS DIPLOMA (Duration: 2 Yr.)
1 FAMILY MEDICINE 04 09 04
2 CHEST MEDICINE 02 04 02
3 OBG 01 01 0
4 OPTHALMOLOGY 02 02 02
5 RADIOLOGY 04 08 04
POST DIPLOMA DNB (Duration: 2 Yr.)
1 FAMILY MEDICINE 01 01 0
2 OBG 02 01 0
3 ORTHOPAEDICS 01 01 0